4715:01🇸🇪 Sweden · Updated 10/29/2026, 21:58
#49 on YouTube Trending in Sweden
- All #49
- Gaming #19
HOLY F*CK.. This game was made for me
Asmongold TV · Views 1.0M · Published October 27, 2026
"HOLY F*CK.. This game was made for me" entered YouTube Trending in Sweden on Oct 29. It is #49 right now.
Chart history
- Entered
- Oct 29
- Peak
- #48
- Oct 29
- Days on chart
- 1 day
- Now
- #49
| Day | Best rank per day |
|---|---|
| Sep 30 | Off the chart |
| Oct 1 | Off the chart |
| Oct 2 | Off the chart |
| Oct 3 | Off the chart |
| Oct 4 | Off the chart |
| Oct 5 | Off the chart |
| Oct 6 | Off the chart |
| Oct 7 | Off the chart |
| Oct 8 | Off the chart |
| Oct 9 | Off the chart |
| Oct 10 | Off the chart |
| Oct 11 | Off the chart |
| Oct 12 | Off the chart |
| Oct 13 | Off the chart |
| Oct 14 | Off the chart |
| Oct 15 | Off the chart |
| Oct 16 | Off the chart |
| Oct 17 | Off the chart |
| Oct 18 | Off the chart |
| Oct 19 | Off the chart |
| Oct 20 | Off the chart |
| Oct 21 | Off the chart |
| Oct 22 | Off the chart |
| Oct 23 | Off the chart |
| Oct 24 | Off the chart |
| Oct 25 | Off the chart |
| Oct 26 | Off the chart |
| Oct 27 | Off the chart |
| Oct 28 | Off the chart |
| Oct 29 | #48 |


