83:03Eetha | Official Trailer | Shraddha Kapoor | Randeep H | Dinesh V | Laxman U | In Cinemas 4th Dec
Maddock Films
Views 24.6M · 2d ago
203.1K · 22.1K · Entertainment
🇸🇦 Saudi Arabia · Updated 11/2/2026, 09:06
محمد ريحان - Mohamed Rehan · Views 5.2K · Published November 2, 2026
"اغنية " خسارة " ( خسارة اللي افتكرتو كل حاجه ) مح…" entered YouTube Trending in Saudi Arabia on Nov 2. It is #10 right now.
| Day | Best rank per day |
|---|---|
| Oct 4 | Off the chart |
| Oct 5 | Off the chart |
| Oct 6 | Off the chart |
| Oct 7 | Off the chart |
| Oct 8 | Off the chart |
| Oct 9 | Off the chart |
| Oct 10 | Off the chart |
| Oct 11 | Off the chart |
| Oct 12 | Off the chart |
| Oct 13 | Off the chart |
| Oct 14 | Off the chart |
| Oct 15 | Off the chart |
| Oct 16 | Off the chart |
| Oct 17 | Off the chart |
| Oct 18 | Off the chart |
| Oct 19 | Off the chart |
| Oct 20 | Off the chart |
| Oct 21 | Off the chart |
| Oct 22 | Off the chart |
| Oct 23 | Off the chart |
| Oct 24 | Off the chart |
| Oct 25 | Off the chart |
| Oct 26 | Off the chart |
| Oct 27 | Off the chart |
| Oct 28 | Off the chart |
| Oct 29 | Off the chart |
| Oct 30 | Off the chart |
| Oct 31 | Off the chart |
| Nov 1 | Off the chart |
| Nov 2 | #10 |
83:03Maddock Films
Views 24.6M · 2d ago
203.1K · 22.1K · Entertainment
925:39تركي | Rev
Views 285.2K · 1d ago
10.6K · 1.2K · People & Blogs
103:31محمد ريحان - Mohamed Rehan
Views 5.2K · 7h ago
428 · 60 · Music
113:19
1244:12