472:39🇲🇾 Malaysia · Updated 11/2/2026, 09:05
#49 on YouTube Trending in Malaysia
Selesa
Hael Husaini - Topic · Views 44.5K · Published October 29, 2026
"Selesa" entered YouTube Trending in Malaysia on Nov 2. It is #49 right now.
Chart history
- Entered
- Nov 2
- Peak
- #49
- Nov 2
- Days on chart
- 1 day
- Now
- #49
| Day | Best rank per day |
|---|---|
| Oct 4 | Off the chart |
| Oct 5 | Off the chart |
| Oct 6 | Off the chart |
| Oct 7 | Off the chart |
| Oct 8 | Off the chart |
| Oct 9 | Off the chart |
| Oct 10 | Off the chart |
| Oct 11 | Off the chart |
| Oct 12 | Off the chart |
| Oct 13 | Off the chart |
| Oct 14 | Off the chart |
| Oct 15 | Off the chart |
| Oct 16 | Off the chart |
| Oct 17 | Off the chart |
| Oct 18 | Off the chart |
| Oct 19 | Off the chart |
| Oct 20 | Off the chart |
| Oct 21 | Off the chart |
| Oct 22 | Off the chart |
| Oct 23 | Off the chart |
| Oct 24 | Off the chart |
| Oct 25 | Off the chart |
| Oct 26 | Off the chart |
| Oct 27 | Off the chart |
| Oct 28 | Off the chart |
| Oct 29 | Off the chart |
| Oct 30 | Off the chart |
| Oct 31 | Off the chart |
| Nov 1 | Off the chart |
| Nov 2 | #49 |
Nearby ranks
472:39
4815:01Hah!! Kaki Yuta Terjepit Besi Jembatan Hingga Berdarah😱 | Mio Nangis Kak Sakura Panggil Ambulance🚑
Halo Budi
Views 547.2K · 1d ago
2.4K · 43 · Gaming
493:23