272:20🇩🇪 Germany · Updated 11/2/2026, 09:05
#29 on YouTube Trending in Germany
TARKAN - Wake Up | COP31
Tarkan · Views 112.0K · Published November 2, 2026
"TARKAN - Wake Up | COP31" entered YouTube Trending in Germany on Nov 2. It is #29 right now.
Chart history
- Entered
- Nov 2
- Peak
- #29
- Nov 2
- Days on chart
- 1 day
- Now
- #29
| Day | Best rank per day |
|---|---|
| Oct 4 | Off the chart |
| Oct 5 | Off the chart |
| Oct 6 | Off the chart |
| Oct 7 | Off the chart |
| Oct 8 | Off the chart |
| Oct 9 | Off the chart |
| Oct 10 | Off the chart |
| Oct 11 | Off the chart |
| Oct 12 | Off the chart |
| Oct 13 | Off the chart |
| Oct 14 | Off the chart |
| Oct 15 | Off the chart |
| Oct 16 | Off the chart |
| Oct 17 | Off the chart |
| Oct 18 | Off the chart |
| Oct 19 | Off the chart |
| Oct 20 | Off the chart |
| Oct 21 | Off the chart |
| Oct 22 | Off the chart |
| Oct 23 | Off the chart |
| Oct 24 | Off the chart |
| Oct 25 | Off the chart |
| Oct 26 | Off the chart |
| Oct 27 | Off the chart |
| Oct 28 | Off the chart |
| Oct 29 | Off the chart |
| Oct 30 | Off the chart |
| Oct 31 | Off the chart |
| Nov 1 | Off the chart |
| Nov 2 | #29 |



